Agripower Aqua Plus
Price And Quantity
- Pack/Packs
- 100
- Pack/Packs
- 450 onwards INR
Product Specifications
- Nutrition feeds
- Powder
Product Description
DOSAGE
1 to 2 kg mixed in 100 kg of feed
AGRIPOWER - AQUA PLUS | ||||||
Dicalcium Phosphate FG.(Ca-25.5% & P-12%) | ||||||
Pottasium Iodide - | ||||||
Iron as Ferrous Sulphate | ||||||
Copper Sulphate | ||||||
Cobalt Sulphate | ||||||
Zinc Sulphate | ||||||
Magnesium Sulphate | ||||||
Selenium Di Oxide | ||||||
Manganese Sulphate | ||||||
L-Lysine | ||||||
DL-Methionine | ||||||
Sodium Aluminium Sulphate | ||||||
(Sodium 9.5% Sulphur 26.49%) | ||||||
Sodium Chloride
INDICATION
|
| |||||
Trade Information
- 1 Per Day
- 1 Days
Related Products
Contact Us
209/1B, Parivakkam Main Road, Poonamallee Bye Pass Road, Chennai, Tamil Nadu, 600056, India
Phone :+918045476002